<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Student Microscope</title>
	<link>http://studentmicroscope.biz</link>
	<description>All About student microscope</description>
	<pubDate>Fri, 18 May 2007 07:07:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Review of Microscope History for Students</title>
		<link>http://studentmicroscope.biz/student-microscope/review-of-microscope-history-for-students/</link>
		<comments>http://studentmicroscope.biz/student-microscope/review-of-microscope-history-for-students/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Student Microscope]]></category>

		<guid isPermaLink="false">http://studentmicroscope.biz/?p=9</guid>
		<description><![CDATA[Thousands of years ago, people have no idea that there could be smaller than the things their naked eyes could see. It may even be impossible to entertain the thought that a speck of sand or a single drop of water could contain beautiful yet complicated forms. It is safe to say that the universe [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of years ago, people have no idea that there could be smaller than the things their naked eyes could see. It may even be impossible to entertain the thought that a speck of sand or a single drop of water could contain beautiful yet complicated forms. It is safe to say that the universe of tiny structures, now we call microcosm, could only be found in our imagination. <a href="http://studentmicroscope.biz/student-microscope/review-of-microscope-history-for-students/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studentmicroscope.biz/student-microscope/review-of-microscope-history-for-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proper Handling and Caring for the Microscope</title>
		<link>http://studentmicroscope.biz/student-microscope/proper-handling-and-caring-for-the-microscope/</link>
		<comments>http://studentmicroscope.biz/student-microscope/proper-handling-and-caring-for-the-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Student Microscope]]></category>

		<guid isPermaLink="false">http://studentmicroscope.biz/?p=8</guid>
		<description><![CDATA[Like any delicate scientific instrument, the microscope must be handled with skill and care. A few simple precautions can make all the difference between success and frustration. Here are the precautionary measures in handling the microscope.
Setting up the Microscope
Remember to set up your microscope on a large, steady table. There should be enough space to [...]]]></description>
			<content:encoded><![CDATA[<p>Like any delicate scientific instrument, the microscope must be handled with skill and care. A few simple precautions can make all the difference between success and frustration. Here are the precautionary measures in handling the microscope.</p>
<p>Setting up the Microscope</p>
<p>Remember to set up your microscope on a large, steady table. There should be enough space to hold samples, slides, chemicals, and a notebook in which you can write and draw all the equipment you need for your work. <a href="http://studentmicroscope.biz/student-microscope/proper-handling-and-caring-for-the-microscope/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studentmicroscope.biz/student-microscope/proper-handling-and-caring-for-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple and Compound Microscope</title>
		<link>http://studentmicroscope.biz/student-microscope/simple-and-compound-microscope/</link>
		<comments>http://studentmicroscope.biz/student-microscope/simple-and-compound-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Student Microscope]]></category>

		<guid isPermaLink="false">http://studentmicroscope.biz/?p=7</guid>
		<description><![CDATA[Object always look bigger when they are closer. For example, if you want to check the fine details of a postage stamp, you tend to bring it closer to your eyes. Thus, as it comes nearer it looks larger. But there is a limit to how near you can bring it since if the stamp [...]]]></description>
			<content:encoded><![CDATA[<p>Object always look bigger when they are closer. For example, if you want to check the fine details of a postage stamp, you tend to bring it closer to your eyes. Thus, as it comes nearer it looks larger. But there is a limit to how near you can bring it since if the stamp is too close, the eye can no longer focus on it, and the stamp looks blurred. In order for you to overcome this handicap, there is a need to add artificial lenses. This is the main job of the Microscope, to bring the objects as big as we want to. <a href="http://studentmicroscope.biz/student-microscope/simple-and-compound-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studentmicroscope.biz/student-microscope/simple-and-compound-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
